
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Adair Campus Condo | 1 | $52,900 | 712 | 1959 |
| Crystal Park | 1 | $75,000 | 1600 | 1959 |
| Home Gardens | 1 | $79,900 | 1120 | 1949 |
| Lee Square | 1 | $59,000 | 1162 | 1985 |
| Mcnair Manor 3rd Unit | 1 | $90,000 | 1730 | 1947 |
| Opportunity Terrace Robbinsdal | 1 | $79,900 | 1213 | 2011 |
| Rockford Drive Addn Robbin | 1 | $82,900 | 860 | 1948 |
| $100K - $200K | ||||
| Crystal Lake Heights | 1 | $139,900 | 940 | 1962 |
| Islemount Park 4th Addition | 1 | $169,900 | 1100 | 1951 |
| Maurice Mandels Addn | 1 | $109,000 | 1380 | 1947 |
| Mcnair Manor 3rd Unit | 1 | $129,900 | 1199 | 1946 |
| Parker Village | 3 | $173,263 | 1931 | 2008 |
| Residence Park | 1 | $119,500 | 1128 | 0 |
| Rgt Seminary Park | 1 | $119,900 | 1334 | 1956 |
| Robbinsdale Heights | 1 | $197,900 | 1225 | 2011 |
| Strawberry Acres | 1 | $139,900 | 1110 | 1925 |
| $200K - $300K | ||||
| Parker Village | 1 | $206,990 | 2234 | 2010 |
| Robbinsdale Lakeview Terrace | 1 | $209,900 | 1696 | 1939 |
| Robbinsdale Park | 1 | $225,000 | 1879 | 2011 |







